Usage Statistics for bostoncopperworks.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8116
Total Files 6036
Total Pages 2716
Total Visits 1087
Total KBytes 882883
Total Unique Sites 630
Total Unique URLs 187
Total Unique Referrers 141
Total Unique User Agents 272
. Avg Max
Hits per Hour 11 395
Hits per Day 279 907
Files per Day 208 748
Pages per Day 93 351
Sites per Day 21 112
Visits per Day 37 119
KBytes per Day 30444 132671
Hits by Response Code
Code 200 - OK 74.37% 6036
Code 206 - Partial Content 0.73% 59
Code 301 - Moved Permanently 0.06% 5
Code 304 - Not Modified 2.50% 203
Code 404 - Not Found 22.34% 1813

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 115 1.42% 103 1.71% 62 2.28% 25 2.30% 16 2.54% 18697 2.12%
2 380 4.68% 206 3.41% 72 2.65% 41 3.77% 40 6.35% 43431 4.92%
3 242 2.98% 160 2.65% 55 2.03% 38 3.50% 32 5.08% 38514 4.36%
4 189 2.33% 108 1.79% 45 1.66% 29 2.67% 28 4.44% 21965 2.49%
5 99 1.22% 77 1.28% 46 1.69% 32 2.94% 24 3.81% 16058 1.82%
6 239 2.94% 110 1.82% 72 2.65% 33 3.04% 25 3.97% 26377 2.99%
7 268 3.30% 156 2.58% 86 3.17% 42 3.86% 39 6.19% 30382 3.44%
8 42 0.52% 37 0.61% 27 0.99% 23 2.12% 19 3.02% 3405 0.39%
9 180 2.22% 87 1.44% 44 1.62% 23 2.12% 25 3.97% 21400 2.42%
10 111 1.37% 72 1.19% 50 1.84% 36 3.31% 28 4.44% 9675 1.10%
11 177 2.18% 121 2.00% 73 2.69% 23 2.12% 19 3.02% 22106 2.50%
12 136 1.68% 85 1.41% 25 0.92% 19 1.75% 22 3.49% 24177 2.74%
13 209 2.58% 108 1.79% 32 1.18% 25 2.30% 21 3.33% 28501 3.23%
14 370 4.56% 310 5.14% 115 4.23% 25 2.30% 24 3.81% 41131 4.66%
15 907 11.18% 748 12.39% 220 8.10% 25 2.30% 25 3.97% 132671 15.03%
16 168 2.07% 73 1.21% 24 0.88% 19 1.75% 17 2.70% 18853 2.14%
17 84 1.03% 50 0.83% 36 1.33% 32 2.94% 15 2.38% 1036 0.12%
18 100 1.23% 72 1.19% 35 1.29% 31 2.85% 20 3.17% 17176 1.95%
19 57 0.70% 54 0.89% 35 1.29% 30 2.76% 19 3.02% 6718 0.76%
20 141 1.74% 98 1.62% 40 1.47% 32 2.94% 24 3.81% 21304 2.41%
21 87 1.07% 58 0.96% 27 0.99% 25 2.30% 28 4.44% 14711 1.67%
22 366 4.51% 356 5.90% 351 12.92% 119 10.95% 112 17.78% 6507 0.74%
23 512 6.31% 374 6.20% 187 6.89% 49 4.51% 27 4.29% 39761 4.50%
24 425 5.24% 338 5.60% 161 5.93% 47 4.32% 27 4.29% 32147 3.64%
25 488 6.01% 418 6.93% 208 7.66% 56 5.15% 52 8.25% 29632 3.36%
26 396 4.88% 348 5.77% 151 5.56% 46 4.23% 38 6.03% 27875 3.16%
27 627 7.73% 491 8.13% 206 7.58% 57 5.24% 35 5.56% 48735 5.52%
28 785 9.67% 659 10.92% 146 5.38% 51 4.69% 56 8.89% 110302 12.49%
29 216 2.66% 159 2.63% 85 3.13% 55 5.06% 47 7.46% 29635 3.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 2.12% 4 122 2.02% 2 77 2.84% 632 18320 2.07%
1 7 220 2.71% 6 191 3.16% 2 82 3.02% 800 23211 2.63%
2 3 112 1.38% 3 106 1.76% 2 60 2.21% 282 8178 0.93%
3 11 346 4.26% 11 326 5.40% 7 204 7.51% 611 17728 2.01%
4 5 149 1.84% 3 107 1.77% 3 105 3.87% 333 9659 1.09%
5 3 92 1.13% 2 81 1.34% 2 67 2.47% 121 3515 0.40%
6 6 180 2.22% 4 116 1.92% 2 62 2.28% 759 22006 2.49%
7 7 214 2.64% 4 134 2.22% 2 75 2.76% 870 25240 2.86%
8 6 194 2.39% 4 143 2.37% 2 72 2.65% 1198 34756 3.94%
9 23 681 8.39% 14 432 7.16% 4 137 5.04% 2154 62459 7.07%
10 7 229 2.82% 4 122 2.02% 2 59 2.17% 844 24475 2.77%
11 11 330 4.07% 5 158 2.62% 2 72 2.65% 1405 40748 4.62%
12 17 512 6.31% 13 396 6.56% 4 138 5.08% 1757 50949 5.77%
13 17 505 6.22% 9 280 4.64% 2 85 3.13% 2687 77936 8.83%
14 14 417 5.14% 11 338 5.60% 5 162 5.96% 1065 30871 3.50%
15 14 432 5.32% 12 354 5.86% 4 139 5.12% 1150 33345 3.78%
16 7 215 2.65% 5 162 2.68% 2 79 2.91% 906 26279 2.98%
17 8 254 3.13% 5 167 2.77% 2 65 2.39% 1467 42554 4.82%
18 11 322 3.97% 9 272 4.51% 4 125 4.60% 492 14269 1.62%
19 19 578 7.12% 16 466 7.72% 13 395 14.54% 1068 30976 3.51%
20 24 697 8.59% 19 577 9.56% 3 113 4.16% 4721 136904 15.51%
21 11 330 4.07% 8 242 4.01% 3 94 3.46% 1279 37078 4.20%
22 13 378 4.66% 9 265 4.39% 3 107 3.94% 1566 45427 5.15%
23 19 557 6.86% 16 479 7.94% 4 142 5.23% 2276 66001 7.48%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 1074 13.23% 16804 1.90% /
2 357 4.40% 12 0.00% /robots.txt
3 135 1.66% 1955 0.22% /past.htm
4 115 1.42% 2089 0.24% /links.htm
5 110 1.36% 1251 0.14% /contact.htm
6 105 1.29% 0 0.00% /favicon.ico
7 101 1.24% 1411 0.16% /Services.htm
8 101 1.24% 7678 0.87% /webalizer/usage_201103.html
9 94 1.16% 80163 9.08% /2006_104.jpg
10 93 1.15% 1189 0.13% /references.htm
11 91 1.12% 991 0.11% /about.htm
12 83 1.02% 76489 8.66% /2006_051.jpg
13 83 1.02% 72184 8.18% /2006_105.jpg
14 82 1.01% 3103 0.35% /cooperwp.jpg
15 81 1.00% 8482 0.96% /webalizer/usage_201112.html
16 80 0.99% 69815 7.91% /2006_106.jpg
17 72 0.89% 691 0.08% /webalizer/
18 71 0.87% 548 0.06% /image001.gif
19 67 0.83% 43966 4.98% /new00002.jpg
20 65 0.80% 42899 4.86% /new00003.jpg
21 64 0.79% 44546 5.05% /new00000.jpg
22 64 0.79% 46359 5.25% /new00001.jpg
23 63 0.78% 48768 5.52% /2006_052.jpg
24 62 0.76% 42984 4.87% /2006_053.jpg
25 59 0.73% 1447 0.16% /eam2on00.jpg
26 55 0.68% 4601 0.52% /webalizer/usage_201105.html
27 54 0.67% 175 0.02% /2006_055.jpg
28 54 0.67% 145 0.02% /2006_058.jpg
29 53 0.65% 172 0.02% /2006_056.jpg
30 53 0.65% 153 0.02% /2006_057.jpg

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 94 1.16% 80163 9.08% /2006_104.jpg
2 83 1.02% 76489 8.66% /2006_051.jpg
3 83 1.02% 72184 8.18% /2006_105.jpg
4 80 0.99% 69815 7.91% /2006_106.jpg
5 63 0.78% 48768 5.52% /2006_052.jpg
6 64 0.79% 46359 5.25% /new00001.jpg
7 64 0.79% 44546 5.05% /new00000.jpg
8 67 0.83% 43966 4.98% /new00002.jpg
9 62 0.76% 42984 4.87% /2006_053.jpg
10 65 0.80% 42899 4.86% /new00003.jpg

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1074 13.23% 594 55.41% /
2 115 1.42% 57 5.32% /links.htm
3 135 1.66% 53 4.94% /past.htm
4 110 1.36% 43 4.01% /contact.htm
5 101 1.24% 42 3.92% /Services.htm
6 93 1.15% 35 3.26% /references.htm
7 101 1.24% 34 3.17% /webalizer/usage_201103.html
8 91 1.12% 32 2.99% /about.htm
9 72 0.89% 28 2.61% /webalizer/
10 55 0.68% 18 1.68% /webalizer/usage_201105.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1074 13.23% 576 54.03% /
2 115 1.42% 60 5.63% /links.htm
3 135 1.66% 57 5.35% /past.htm
4 110 1.36% 52 4.88% /contact.htm
5 101 1.24% 44 4.13% /Services.htm
6 93 1.15% 37 3.47% /references.htm
7 91 1.12% 34 3.19% /about.htm
8 72 0.89% 25 2.35% /webalizer/
9 55 0.68% 18 1.69% /webalizer/usage_201105.html
10 101 1.24% 17 1.59% /webalizer/usage_201103.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 1818 22.40% 1744 28.89% 52813 5.98% 22 2.02% unassigned.calpop.com
2 393 4.84% 389 6.44% 84832 9.61% 1 0.09% bzq-114-71-13.static.bezeqint.net
3 207 2.55% 207 3.43% 3517 0.40% 174 16.01% 8.218.202.1.static.bjtelecom.net
4 133 1.64% 50 0.83% 13671 1.55% 1 0.09% llproxy.ll.mit.edu
5 115 1.42% 87 1.44% 4445 0.50% 76 6.99% spider-199-21-99-94.yandex.com
6 114 1.40% 41 0.68% 14197 1.61% 1 0.09% 71.175.20.203
7 105 1.29% 52 0.86% 16416 1.86% 1 0.09% pool-108-7-167-103.bstnma.east.verizon.net
8 99 1.22% 99 1.64% 4033 0.46% 33 3.04% 178-137-16-47-lvv.broadband.kyivstar.net
9 92 1.13% 34 0.56% 6651 0.75% 1 0.09% pool-74-104-103-190.bstnma.east.verizon.net
10 88 1.08% 42 0.70% 12897 1.46% 1 0.09% mail.perrydean.com
11 83 1.02% 52 0.86% 18871 2.14% 2 0.18% c-174-62-137-103.hsd1.ct.comcast.net
12 81 1.00% 81 1.34% 6650 0.75% 3 0.28% 57.232.238.178.static.giga-dns.com
13 76 0.94% 28 0.46% 8966 1.02% 1 0.09% c-76-16-179-3.hsd1.il.comcast.net
14 76 0.94% 20 0.33% 9189 1.04% 2 0.18% pool-96-252-102-179.bstnma.fios.verizon.net
15 76 0.94% 76 1.26% 20178 2.29% 0 0.00% unassigned-122.164.14.72.net.blink.ca
16 75 0.92% 43 0.71% 15895 1.80% 1 0.09% 24-122-82-161.dr.cgocable.ca
17 71 0.87% 45 0.75% 16435 1.86% 1 0.09% 206.83.64.50.ptr.us.xo.net
18 69 0.85% 27 0.45% 8843 1.00% 1 0.09% ool-182f9d41.dyn.optonline.net
19 68 0.84% 46 0.76% 15778 1.79% 1 0.09% 88.236.97.16.dynamic.ttnet.com.tr
20 64 0.79% 56 0.93% 17065 1.93% 1 0.09% 68-184-16-239.dhcp.unas.ma.charter.com
21 64 0.79% 56 0.93% 15878 1.80% 1 0.09% c-98-217-182-46.hsd1.ma.comcast.net
22 64 0.79% 40 0.66% 14254 1.61% 1 0.09% c-98-229-98-185.hsd1.ma.comcast.net
23 62 0.76% 60 0.99% 7702 0.87% 13 1.20% 64.22.106.82
24 62 0.76% 40 0.66% 3036 0.34% 34 3.13% crawl-66-249-72-5.googlebot.com
25 60 0.74% 60 0.99% 680 0.08% 10 0.92% sticker00.yandex.ru
26 57 0.70% 33 0.55% 13854 1.57% 1 0.09% c-174-62-216-72.hsd1.ct.comcast.net
27 57 0.70% 20 0.33% 6679 0.76% 1 0.09% c-24-147-209-209.hsd1.ma.comcast.net
28 57 0.70% 17 0.28% 7292 0.83% 1 0.09% pool-72-70-12-107.bstnma.east.verizon.net
29 56 0.69% 36 0.60% 12638 1.43% 1 0.09% 209-6-95-88.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
30 56 0.69% 40 0.66% 15094 1.71% 1 0.09% m35t2p17.nwh.org

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 4.84% 389 6.44% 84832 9.61% 1 0.09% bzq-114-71-13.static.bezeqint.net
2 1818 22.40% 1744 28.89% 52813 5.98% 22 2.02% unassigned.calpop.com
3 76 0.94% 76 1.26% 20178 2.29% 0 0.00% unassigned-122.164.14.72.net.blink.ca
4 83 1.02% 52 0.86% 18871 2.14% 2 0.18% c-174-62-137-103.hsd1.ct.comcast.net
5 38 0.47% 38 0.63% 17451 1.98% 0 0.00% unassigned-144.164.14.72.net.blink.ca
6 64 0.79% 56 0.93% 17065 1.93% 1 0.09% 68-184-16-239.dhcp.unas.ma.charter.com
7 71 0.87% 45 0.75% 16435 1.86% 1 0.09% 206.83.64.50.ptr.us.xo.net
8 105 1.29% 52 0.86% 16416 1.86% 1 0.09% pool-108-7-167-103.bstnma.east.verizon.net
9 75 0.92% 43 0.71% 15895 1.80% 1 0.09% 24-122-82-161.dr.cgocable.ca
10 64 0.79% 56 0.93% 15878 1.80% 1 0.09% c-98-217-182-46.hsd1.ma.comcast.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 4436 54.66% - (Direct Request)
2 46 0.57% http://www.google.com/url
3 28 0.34% http://www.google.com/search
4 21 0.26% http://www.google.com/imgres
5 14 0.17% http://images.search.yahoo.com/images/view
6 7 0.09% http://www.google.com.tr/imgres
7 6 0.07% http://search.yahoo.com/search
8 6 0.07% http://www.bing.com/images/search
9 5 0.06% http://agreementagtca.cwahi.net/sitemap.html
10 5 0.06% http://datavnw.cwahi.net/
11 5 0.06% http://datavnw.cwahi.net/sitemap.html
12 5 0.06% http://earningsxxw.cwahi.net/
13 5 0.06% http://equipmentgvwhhb.cwahi.net/sitemap.html
14 5 0.06% http://fimiqif.yaraho.com/sitemap.html
15 5 0.06% http://marketmbu.dousetsu.com/
16 5 0.06% http://moltenfnenvm.cwahi.net/sitemap.html
17 5 0.06% http://shirtlessvmx.cwahi.net/sitemap.html
18 5 0.06% http://turnoverwdkvvu.cwahi.net/sitemap.html
19 5 0.06% http://vufepiju.yaraho.com/
20 5 0.06% http://www.123people.com/a/peter+georgantas
21 5 0.06% http://www.bing.com/search
22 5 0.06% http://yazoqumo.netai.net/sitemap.html
23 4 0.05% http://cache.baidu.com/c
24 4 0.05% http://garfield412.tumblr.com/
25 4 0.05% http://images.yandex.ru/yandsearch
26 4 0.05% http://www.bigfinder.de/
27 4 0.05% http://www.thedirtyroofer.com/links.htm
28 3 0.04% http://www.bigfinder.de/en/
29 3 0.04% http://www.google.ca/imgres
30 2 0.02% http://cancanit.com/blog/start-your-first-ad-campaign-in-paid-search/

Top 20 of 45 Total Search Strings
# Hits Search String
1 5 7.04% copper roofing
2 4 5.63% boston copper roofing
3 4 5.63% copper gutters massachusetts
4 4 5.63% copper siding panels
5 3 4.23% copper roof
6 3 4.23% peter georgantas
7 2 2.82% cooper roofing boston
8 2 2.82% copper gutters ma
9 2 2.82% copper roofing installion
10 2 2.82% copper roofing massachusetts
11 2 2.82% custom copper roofs massachusetts
12 2 2.82% custon copper boston
13 2 2.82% gerard kiley boston
14 2 2.82% handcrafted copper post caps
15 2 2.82% massachusetts roofing copper
16 1 1.41% bay copper roof
17 1 1.41% boston and copper
18 1 1.41% boston copperworks
19 1 1.41% cooper roofing
20 1 1.41% copper boston massachusetts

Top 15 of 272 Total User Agents
# Hits User Agent
1 1818 22.40% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
2 328 4.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 278 3.43% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 242 2.98% Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; DROIDX Build/4.5.1_57_DX5-35) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0
5 225 2.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 221 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 207 2.55% \"Mozilla/5.0
8 179 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 174 2.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 158 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 140 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 139 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 133 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.24) Gecko/20111103 (CK-MLL) Firefox/3.6.24 (.NET CLR 3.5.30729)
14 121 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
15 117 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3500 43.12% 2826 46.82% 218202 24.71% Commercial (com)
2 2967 36.56% 2069 34.28% 444496 50.35% Network (net)
3 732 9.02% 477 7.90% 65443 7.41% Unresolved/Unknown
4 355 4.37% 323 5.35% 74671 8.46% Canada
5 136 1.68% 53 0.88% 16273 1.84% Educational (edu)
6 94 1.16% 69 1.14% 20426 2.31% Non-Profit (org)
7 74 0.91% 73 1.21% 3213 0.36% Russian Federation
8 72 0.89% 50 0.83% 16156 1.83% Turkey
9 71 0.87% 62 1.03% 10270 1.16% Ukraine
10 46 0.57% 30 0.50% 11300 1.28% US Government (gov)
11 18 0.22% 15 0.25% 94 0.01% Czech Republic
12 14 0.17% 13 0.22% 157 0.02% Tuvalu
13 12 0.15% 11 0.18% 116 0.01% Germany
14 4 0.05% 4 0.07% 34 0.00% Austria
15 4 0.05% 4 0.07% 648 0.07% China
16 4 0.05% 4 0.07% 34 0.00% Seychelles
17 3 0.04% 3 0.05% 42 0.00% India
18 3 0.04% 2 0.03% 33 0.00% Italy
19 2 0.02% 2 0.03% 17 0.00% Israel
20 2 0.02% 2 0.03% 0 0.00% Sweden
21 1 0.01% 1 0.02% 1224 0.14% Australia
22 1 0.01% 1 0.02% 17 0.00% Cote D'Ivoire (Ivory Coast)
23 1 0.01% 1 0.02% 17 0.00% United Kingdom


Generated by Webalizer Version 2.20